Please contact us to schedule a tour and inquire about class availibilty at 541-754-8899 or growingup@littlebeaverpreschool.com
Tuition Rates and Ratios
| Program | Monthly Tuition | Teacher to Child Ratio |
| Infant/Toddler Full Time | $947.00 | 1:4 |
| Infant/Toddler 25 hour/week | $787.00 | 1:4 |
| Preschool 3s Full Time | $767.00 | 1:8 |
| Preschool 3s 20 hour/week | $607.00 | 1:8 |
| Preschool 3s 25 hour/week | $659.00 | 1:8 |
| Preschool Full Time | $715.00 | 1:10 |
| Preschool 20 hour/week | $556.00 | 1:10 |
| Preschool 25 hour/week | $607.00 | 1:10 |
| KG Enrichment | $375.00 | 1:10 |
| KG Enrichment + before/after school care | $638.00 | 1:15 |
| After School | $375.00 | 1:15 |
| Other Fees | ||
| One Time Family Registration $75.00 | ||
| Annual Summer Day Camp Registation (Includes T-shirt) $25.00 | ||
| KG Transportation | $30.00 | |
Please note that all ratios are maximum and not necessarily reflective of current class sizes.
Enrollment Documents:
New Enrollment–Little Beavers Preschool
Enrollment Contract 2012-13 Little Beavers Preschool
